Fees for Construction or Demolition - Application Fees
Residential | ||
---|---|---|
Use | Floor Area | Cost |
All Residential | 1,000 Square Feet or Less | $50.00 |
Buildings for Personal Use | More than 1,000 Square Feet | $100.00 |
Commercial | ||
Use | Floor Area | Cost |
Banks, Stores, Restaurants | 800 Square Feet or Less | $150.00 |
Beauty Salons, Apartments | More Than 800 Square Feet | $175.00 |
Condominiums, Etc | ||
Institutional | ||
Use | Floor Area | Cost |
Non-Governmental School | 800 Feet or Less | $150.00 |
Hospitals, Clinics | More than 800 Square Feet | $175.00 |
Etc, Churches | ||
All Government-owned Building Structures | ||
Use | Floor Area | Cost |
It has to come with a waiver for the application fee from the Minister of MIDH. | No Fee | |
800 Square Feet or Less | $150.00 | |
More than 800 Square Feet | $175.00 | Industrial |
Use | Floor Area | Cost |
Warehouse, Garages, Factories, Etc. | 1,000 Square Feet or Less | $150.00 |
Factories, Etc. | More than 1,000 Square Feet | $175.00 |
Other | ||
Use | Floor Area | Cost |
Pools, Spas, Piers, Decks | $150.00 | |
Dams, Piers, Antennae, Towers, and other Construction | $150.00 |
Fees for Construction or Demolition - Permit Fees
Residential | ||
---|---|---|
Use | Floor Area | Cost |
All Residential | 1,000 Square Feet or Less | $0.10 (per square foot) |
Buildings for Personal Use | More than 1,000 Square Feet | $0.15 (per square foot) |
Commercial | ||
Use | Floor Area | Cost |
Banks, Stores, Restaurants | 800 Square Feet or Less | $0.25 (per square foot) |
Beauty Salons, Apartments | More Than 800 Square Feet | $0.30 (per square foot) |
Condominiums, Etc | ||
Institutional | ||
Use | Floor Area | Cost |
Non-Governmental School | 800 Feet or Less | $0.25 (per square foot) |
Hospitals, Clinics | More than 800 Square Feet | $0.30 (per square foot) |
Etc, Churches | ||
All Government-owned Building Structures | ||
Use | Floor Area | Cost |
It has to come with a waiver application to the minister | No Fee | |
Industrial | ||
Use | Floor Area | Cost |
Warehouse, Garages, Factories, Etc. | 1,000 Square Feet or Less | $0.35 (per square foot) |
Factories, Etc. | More than 1,000 Square Feet | $0.40 (per square foot) |
Other | ||
Use | Floor Area | Cost |
Piers | $2.00 (per linear foot) |
Use | Floor Area | Cost |
---|---|---|
Fences | $0.25 (per linear foot) | |
Antennae, Towers, Etc. | $5.00 (per linear foot) | |
Dams (surface area) | $0.40 (per square foot) | |
Pools, Spas, Decks, Patios, etc. | $1.00 (per square foot) | |
Revisits Resulting From Non-Compliance or Incomplete Works | $150.00 + All other Expenses Incurred (per trip) | |
Calculation of Permit Fee = 1(a) + 1/3(b) + 1/3(c) + 1/3(d) + 1/3(e) |
||
Where: | ||
a = Habitable, Enclosed Areas including Internal Stairs | ||
b = Steps and/or Stairs (External) | ||
c = Verandahs | ||
d = Rooftops | ||
e = Gr. Floor Slabs, Driveways, and Drain Crossings, Paving, etc. |